Disbursement Destination Banks
| Bank Name | Bank Short Code | Bank Code | Swift Code |
|---|---|---|---|
| Development Bank of Singapore | DBS | 7171 | DBSSSGSGXXX |
| United Overseas Bank | UOB | 7375 | UOVBSGSGXXX |
| Maybank Singapore Limited | MBB | 7302 | MBBESGS2XXX |
| Oversea-Chinese Banking Corporation Limited | OCBC | 7339 | OCBCSGSGXXX |
| Citibank Singapore | CITI | 7214 | CITISGSLXXX |
| Standard Chartered Bank | SCB | 7144 | SCBLSG22XXX |
| Australia and New Zealand Bank Group | ANZ | 7931 | ANZBSGSXXXX |
| CIMB Bank Berhad | CIMB | 7986 | CIBBSGSGXXX |
| Deutsche bank AG | DBAG | 7463 | DEUTSGSGXXX |
| HSBC (Corporate) | HSBC | 7232 | HSBCSGSGXXX |
| HSBC (Personal) | HSBC2 | 7232 | HSBCSGS2XXX |
| RHB Bank Berhad | RHB | 7366 | RHBBSGSGXXX |
| Sumitomo Mitsui Banking Corporation | SMBC | 7472 | SMBCSGSGXXX |
| POSB | POSB | 7171 | DBSSSGSGXXX |
| Bank of China | BOC | 7083 | BKCHSGSGXXX |
| Bank of Tokyo-Mitsubshi UFJ | MUFG | 7126 | BOTKSGSXXXX |
| BNP PARIBAS | BNP | 7418 | BNPASGSGXXX |
| HL BANK | HLB | 7287 | HLBBSGSGXXX |
| Mizuho Bank | MIZ | 7621 | MHCBSGSGXXX |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA | ICBC | 8712 | ICBKSGSGXXX |
| Trust Bank Singapore Limited | TBS | 9733 | TRBUSGSGXXX |
| GXS Bank Pte Ltd | GXS | 9751 | GXSPSGSGXXX |
| MariBank Singapore Private Limited | MBS | 9779 | SSPISGSGXXX |
| Green Link Digital Bank Pte Ltd | GLDB | 9760 | GLDTSGSGXXX |
| Nium Pte Ltd | NIUM | 0523 | ISPTSGSGXXX |
| Anext Bank Pte Ltd | ANB | 9742 | ANTPSGSGXXX |
Updated over 2 years ago
