Disbursement Destination Banks
Bank Name | Bank Short Code | Swift Code |
---|---|---|
Xfers Pte Ltd | FAZZ | XFEPSGSGXXX |
Anext Bank Pte Ltd | ANB | ANTPSGSGXXX |
Australia & New Zealand Banking Group Ltd | ANZ | ANZBSGSXXXX |
Bank of China Limited | BOC | BKCHSGSGXXX |
BNP PARIBAS | BNP | BNPASGSGXXX |
CIMB Bank Berhad | CIMB | CIBBSGSGXXX |
Citibank NA | CITINA | CITISGSGXXX |
Deutsche bank AG | DBAG | DEUTSGSGXXX |
DBS Bank Ltd | DBS | DBSSSGSGXXX |
GPay Network (S) Pte Ltd | GPNT | GPNTSGSGXXX |
Green Link Digital Bank Pte Ltd | GLDB | GLDTSGSGXXX |
GXS Bank Pte Ltd | GXS | GXSPSGSGXXX |
HL BANK | HLB | HLBBSGSGXXX |
HSBC (Corporate) | HSBC | HSBCSGSGXXX |
HSBC (Personal) | HSBC2 | HSBCSGS2XXX |
ICICI Bank Limited | ICICI | ICICSGSGXXX |
Industrial and Commercial Bank of China Limited | ICBC | ICBKSGSGXXX |
JPMorgan Chase Bank, N.A. | JPMC | CHASSGSGXXX |
Liquid Group Pte Ltd | LIGP | LIGPSGSGXXX |
Malayan Banking Berhad | MBB | MBBESGSGXXX |
MariBank Singapore Private Limited | MBS | SSPISGSGXXX |
MatchMove Pay Pte Ltd | MAYP | MAYPSGSGXXX |
Maybank Singapore Limited | MBB2 | MBBESGS2XXX |
Mizuho Bank, Ltd | MIZ | MHCBSGSGXXX |
MUFG Bank, Ltd | MUFG | BOTKSGSXXXX |
NIUM Pte Ltd | NIUM | ISPTSGSGXXX |
Oversea-Chinese Banking Corporation Ltd | OCBC | OCBCSGSGXXX |
POSB | POSB | DBSSSGSGXXX |
RHB Bank Berhad | RHB | RHBBSGSGXXX |
Sing Investments & Finance Limited | SIF | SIVFSGSGXXX |
SingCash Pte Ltd | SNPT | SNPTSGSGXXX |
Standard Chartered Bank (Singapore) Limited | SCB | SCBLSG22XXX |
State Bank of India | SBI | SBINSGSGXXX |
Sumitomo Mitsui Banking Corporation | SMBC | SMBCSGSGXXX |
Trust Bank Singapore Limited | TBS | TRBUSGSGXXX |
United Overseas Bank Ltd | UOB | UOVBSGSGXXX |
Wise Asia-Pacific Pte. Ltd. | TRWI | TRWISGSGXXX |
Updated 5 months ago