Disbursement Destination Banks
Disbursement to Virtual Account Destination
Bank Name | Bank Short Code |
---|---|
Bank Central Asia VA | BCA_VA |
Bank Rakyat Indonesia VA | BRI_VA |
Bank Negara Indonesia VA | BNI_VA |
Bank Mandiri VA | MANDIRI_VA |
Disbursement to Regular Bank Account Destination
Bank Name | Bank Short Code |
---|---|
Bank Central Asia | BCA |
Bank Mandiri | MANDIRI |
Bank Negara Indonesia | BNI |
Bank Permata | PERMATA |
Bank Rakyat Indonesia | BRI |
Bank Panin | PANIN |
Bank ANZ Indonesia | ANZ |
Bank Bisnis Internasional | BISNIS |
Bank BJB | BJB |
Bank Bumi Arta | BUMI_ARTA |
Bank Capital Indonesia | CAPITAL |
Bank CIMB Niaga UUS | CIMB_UUS |
Bank Commonwealth | COMMONWEALTH |
Bank Danamon UUS | DANAMON_UUS |
Bank DBS Indonesia | DBS |
Bank DKI | DKI |
Bank DKI UUS | DKI_UUS |
Bank Ganesha | GANESHA |
Bank ICBC Indonesia | ICBC |
Bank Ina Perdana | INA_PERDANA |
Bank Index Selindo | INDEX_SELINDO |
Bank Jasa Jakarta | JASA_JAKARTA |
Bank Maspion Indonesia | MASPION |
Bank Mayapada International | MAYAPADA |
Bank Maybank Syariah Indonesia | MAYBANK_SYR |
Bank Mayora | MAYORA |
Bank Mega | MEGA |
Bank Mestika Dharma | MESTIKA_DHARMA |
Bank Mizuho Indonesia | MIZUHO |
Bank MNC Internasional | MNC_INTERNASIONAL |
Bank Muamalat Indonesia | MUAMALAT |
Bank Nationalnobu | NATIONALNOBU |
Bank OCBC NISP | OCBC |
Bank OCBC NISP UUS | OCBC_UUS |
Bank of India Indonesia | INDIA |
Bank Permata UUS | PERMATA_UUS |
Bank Resona Perdania | RESONA |
Bank Sahabat Sampoerna | SAHABAT_SAMPOERNA |
Bank SBI Indonesia | SBI_INDONESIA |
Bank Tabungan Negara (BTN) | BTN |
Bank Tabungan Pensiunan Nasional UUS | BTPN_SYR |
Bank UOB Indonesia | UOB |
Bank Victoria Syariah | VICTORIA_SYR |
Bank Woori Indonesia | WOORI |
Bank Pembangunan Daerah (BPD DIY) Syariah | BPD_DIY_SYR |
BPD Jambi UUS | JAMBI_UUS |
BPD Jawa Tengah | JAWA_TENGAH |
BPD Jawa Tengah UUS | JAWA_TENGAH_UUS |
BPD Jawa Timur | JAWA_TIMUR |
BPD Jawa Timur UUS | JAWA_TIMUR_UUS |
BPD Kalimantan Barat | KALIMANTAN_BARAT |
BPD Kalimantan Barat UUS | KALIMANTAN_BARAT_UUS |
BPD Kalimantan Selatan | KALIMANTAN_SELATAN |
BPD Kalimantan Selatan UUS | KALIMANTAN_SELATAN_UUS |
BPD Kalimantan Tengah | KALIMANTAN_TENGAH |
BPD Lampung | LAMPUNG |
BPD Nusa Tenggara Timur | NUSA_TENGGARA_TIMUR |
BPD Papua | PAPUA |
BPD Sulawesi Tengah | SULAWESI |
BPD Sulawesi Tenggara | SULAWESI_TENGGARA |
BPD Sumatera Barat UUS | SUMATERA_BARAT_UUS |
Hongkong and Shanghai Bank Corporation (HSBC) UUS | HSBC_UUS |
Prima Master Bank | PRIMA_MASTER |
Bank BJB Syariah | BJB_SYR |
Bank Amar Indonesia | ANGLOMAS |
Bangkok Bank PCL | BANGKOK |
Bank IBK Indonesia | AGRIS |
Bank Raya Indonesia | AGRONIAGA |
Bank Oke Indonesia | ANDARA |
Bank China Construction Bank Indonesia | ANTAR_DAERAH |
Bank Commonwealth | ARTA_NIAGA_KENCANA |
Bank Artha Graha Internasional | ARTHA |
Bank Jago | ARTOS |
Bank BNP Paribas Indonesia | BNP |
Bank KB Bukopin | BUKOPIN |
Bank BCA Syariah | BCA_SYR |
Bank CTBC Indonesia | CHINATRUST |
Bank Oke Indonesia | DINAR_INDONESIA |
Bank KEB Hana Indonesia | HANA |
Line Bank | HANA |
Allo Bank | HARDA_INTERNASIONAL |
PT Bank Seabank Indonesia | KESEJAHTERAAN_EKONOMI |
Bank Shinhan Indonesia | METRO_EXPRESS |
Bank IBK Indonesia | MITRA_NIAGA |
Bank Multiarta Sentosa | MULTI_ARTA_SENTOSA |
Bank Jtrust Indonesia | MUTIARA |
Bank Danamon Indonesia | DANAMON |
Bank of China (Hong Kong) Limited Cabang Jakarta | BOC |
MUFG Bank Ltd | TOKYO |
Bank Panin Dubai Syariah | PANIN_SYR |
Bank Banten | PUNDI_INDONESIA |
Bank QNB Indonesia | QNB_KESAWAN |
Bank BCA Syariah | RABOBANK |
BANK BCA DIGITAL | ROYAL |
Bank Mantap | SINAR_HARAPAN_BALI |
Bank KB Bukopin Syariah | BUKOPIN_SYR |
Bank Syariah Indonesia | MANDIRI_SYR |
Bank BTN Syariah | BTN_UUS |
Bank BTPN | TABUNGAN_PENSIUNAN_NASIONAL |
Bank BTPN Syariah | BTPN_SYR |
Bank China Construction Bank Indonesia | WINDU |
Bank Neo Commerce | YUDHA_BHAKTI |
Bank Aceh Syariah | ACEH_UUS |
Bank NTB Syariah | NUSA_TENGGARA_BARAT |
BPD Riau Kepri | RIAU_DAN_KEPRI |
BPD Sulawesi Selatan dan Sulawesi Barat | SULSELBAR |
BPD Sulawesi Utara dan Gorontalo | SULUT |
Bank Nagari | SUMATERA_BARAT |
Bank Nagari UUS | SUMATERA_BARAT_UUS |
BPD Sumatera Selatan dan Bangka Belitung | SUMSEL_DAN_BABEL |
BPD Sumatera Selatan dan Bangka Belitung UUS | SUMSEL_DAN_BABEL_UUS |
BPD Sumatera Utara | SUMUT |
BPD Sumatera Utara UUS | SUMUT_UUS |
Bank CIMB Niaga | CIMB_NIAGA |
Citibank N.A. | CITIBANK |
Deutsche Bank AG | DEUTSCHE |
Bank HSBC Indonesia | HSBC |
BPD Daerah Istimewa Yogyakarta | BPD_DIY |
Bank Mega Syariah | MEGA_SYR |
Bank Tabungan Negara | BTN |
Bank Victoria International | VICTORIA_INTERNASIONAL |
BPD Kalimantan Timur dan Kalimantan Utara | KALIMANTAN_TIMUR |
BPD Kalimantan Timur dan Kalimantan Utara | KALIMANTAN_TIMUR_UUS |
BPD Maluku dan Maluku Utara | MALUKU |
JP Morgan Chase Bank NA | JPMORGAN |
Bank Sinarmas | SINARMAS |
Standard Chartered Bank | STANDARD_CHARTERED |
Updated 4 months ago